Zero Deficiency Surveys
2011
| FACILITY | CITY | SURVEY DATE |
|---|---|---|
| Country Place Senior Living of Seneca | Seneca | 1/5/11 |
| Fifth Avenue Place | Emporia | 1/6/11 |
| Assisted Living at Windsor Place LLC | Coffeyville | 1/11/11 |
| The Gansel House | Independence | 1/12/11 |
| Bethel Home | Montezuma | 2/14/11 |
| Lindsborg House II | Lindsborg | 2/24/11 |
| Guest Home Estates IV | Pittsburg | 2/28/11 |
| Conser House | Overland Park | 3/1/11 |
| Deer Park Senior Group Home North | Meriden | 3/2/11 |
| Vintage Park at Neodesha | Neodesha | 3/2/11 |
| South Maple House | McPherson | 3/8/11 |
| Vintage Park at Osage City | Osage City | 3/8/11 |
| Brookside Retirement Community | Overbrook | 3/10/11 |
| Cooper Home Care #2 | Lawrence | 3/10/11 |
| Vintage Park at Louisburg | Louisburg | 3/10/11 |
Archives: