2008 Exemplary Awards
Exemplary facilities are those that have achieved high standards during the survey process and have developed and implemented a quality of care program that shows exemplary positive resident care and quality of life outcomes.
| FACILITY | CITY | SURVEY DATE |
|---|---|---|
| Parsons Presbyerian Manor | Parsons | 1/10/08 |
| Baldwin Healthcare & Rehabilitation | Baldwin | 1/10/08 |
| Elmhaven East | Parsons | 1/10/08 |
| Sandstone Heights | Little River | 1/30/08 |
| Golden Heights Living Center | Garnett | 6/27/08 | Salina Presbyterian Manor | Salina | 7/31/08 | Bethel Home | Montezuma | 9/10/08 |
| Bethany Home Association | Lindsborg | 10/23/08 | North Point Skilled Nursing Center | Paola | 11/6/08 | Prairie Manor Retirement Village | St. Paul | 12/19/08 |
| Quaker Hill Manor | Baxter Springs | 12/19/08 |
| KDOA Disclaimer | Kansas Open Records | KDOA
Privacy Statement |
| Kansas.gov Home Page | Contact KDOA |
Page Last Updated: April 27, 2011
| Kansas.gov Home Page | Contact KDOA |
Page Last Updated: April 27, 2011